
Tabela WKL SP chłopców gr. C
| Pos | Team | Pl Played | Pts Points | W Won | L Lost | SF | SA | SD |
|---|---|---|---|---|---|---|---|---|
| 1. | SP 47 | 5 | 10 | 5 | 0 | 277 | 72 | +205 |
| 2. | SP 25 | 5 | 9 | 4 | 1 | 160 | 114 | +46 |
| 3. | SP 3 | 5 | 7 | 2 | 3 | 123 | 144 | -21 |
| 4. | SP 113 | 5 | 7 | 2 | 3 | 116 | 162 | -46 |
| 5. | SSP 72 | 5 | 6 | 2 | 3 | 85 | 128 | -43 |
| 6. | SP 78 | 5 | 5 | 0 | 5 | 48 | 189 | -141 |

