
Tabela runda finałowa dziewcząt
| Pos | Team | Pl Played | Pts Points | W Won | L Lost | SF | SA | SD |
|---|---|---|---|---|---|---|---|---|
| 1. | SP 113 | 5 | 10 | 5 | 0 | 111 | 50 | +61 |
| 2. | SP 25 | 5 | 9 | 4 | 1 | 111 | 63 | +48 |
| 3. | SP 78 | 5 | 8 | 3 | 2 | 115 | 54 | +61 |
| 4. | SP 3 | 5 | 6 | 1 | 4 | 52 | 111 | -59 |
| 5. | SP 118 | 5 | 6 | 1 | 4 | 40 | 124 | -84 |
| 6. | SP 23 | 5 | 6 | 1 | 4 | 54 | 81 | -27 |

